Vaughan Family    

Timestream® Maps   

  Home    Biography    People    Places    Multimedia: Making It Work    On the Water    Writings/Presentations

Intelligence:

A Measure of Human Capital in Nations (July 2010)
Sorted by IQ


Gerhard Meisenberg, Ross University School of Medicine
Richard Lynn, University of Ulster, Coleraine

Abstract
We estimate the validity of the national IQs presented by Lynn and Vanhanen (2002, 2006) by examining whether they are consistent with the educational attainment of school students in math, science and reading comprehension in 108 countries and provinces. The educational attainment scores in a number of studies are integrated to give EAs (educational attainments) for 86 countries and provinces that have measured IQs. The correlation of EA with measured IQ (N = 86 countries) is .917, and with measured + estimated IQ (N = 108 countries) is .907. Corrected for attenuation, r = 1.0. The quality of the data is evaluated, and the discrepancy between IQ and EA was greater for countries with low data quality, especially low quality of the EA data. There are no major anomalies in the relationship between IQ and EA in individual world regions. To some extent IQ and EA predict each other even within world regions. These results show that national IQs have a high degree of validity.

Article from the journal Intelligence, Volume 36, Number 4, pg 447, Winter 2011
Download a PDF of the entire article here.

Appendix: National IQs calculated and validated for 108 nations (Sorted by IQ)

Measures of human capital by country:

SchAch, school achievement on the 500/100 scale.

SA absolute, SchAch scaled to a mean of 100 and within-country standard deviation of 15 for the United Kingdom, assuming a within-country standard deviation of 90 for SchAch.

SA relative, SchAch scaled to the IQ metric by equalizing mean and standard deviation with IQ.

SAq and IQq, quality of data for school achievement and IQ.

Human capital is weighted average of SA relative and IQ. Estimates are in parentheses.



Measures of Human Capital by Country

Table Sorted Alphabetically
Table Sorted by Human Capital
Table Sorted by IQ

SchAch SA
absolute
SA
relative
SAq IQ IQq Human
Capital
 
Singapore 584.4 110.4 106.2 10 108.5 5 106.9
Hong Kong 559.3 106.2 103.1 14 108.0 16 105.7
S. Korea 567.4 107.6 104.1 16 106.0 9 104.8
China 605.6 113.9 108.7 2 105.5 16 105.9
Taiwan 566.1 107.4 104.0 10 105.0 18 104.6
Japan 558.7 106.1 103.1 16 105.0 20 104.1
England 523.6 100.3 98.9 8 101.0 7 99.9
Switzerland 515.8 99.0 97.9 10 101.0 6 99.1
Iceland 511.2 98.2 97.4 10 101.0 4 98.4
Canada 538.0 102.7 100.6 16 100.0 6 100.4
Netherlands 539.2 102.9 100.7 12 100.0 10 100.4
Mongolia 100.0 6 100.0
United K. 521.9 100.0 98.7 14 100.0 7 99.1
Norway 505.0 97.2 96.6 14 100.0 2 97.0
Austria 521.0 99.9 98.5 10 99.5 4 98.8
Estonia 539.0 102.8 100.7 6 99.0 7 99.8
New Zealand 528.5 101.1 99.4 14 99.0 11 99.3
Belgium 526.9 100.8 99.3 14 99.0 7 99.2
Germany 516.1 99.0 98.0 10 99.0 16 98.6
Sweden 519.9 99.7 98.4 14 99.0 8 98.6
Croatia 489.5 94.6 94.8 4 99.0 7 97.5
Australia 532.5 101.8 99.9 16 98.0 10 99.2
Czech Rep. 526.8 100.8 99.2 14 98.0 7 98.8
France 516.1 99.0 98.0 10 98.0 9 98.0
Slovakia 514.4 98.8 97.8 12 98.0 4 97.8
USA 512.4 98.4 97.5 16 98.0 11 97.7
Denmark 508.5 97.8 97.0 10 98.0 5 97.4
Finland 555.6 105.6 102.7 10 97.0 5 100.8
Scotland 500.7 96.5 96.1 6 97.0 7 96.6
Spain 499.5 96.3 96.0 14 97.0 8 96.3
Italy 492.3 95.1 95.1 16 97.0 13 95.9
Malta 477.7 92.6 93.3 2 97.0 2 95.2
Hungary 525.2 100.6 99.0 16 96.5 8 98.2
Russia 503.9 97.0 96.5 16 96.5 6 96.5
Slovenia 524.2 100.4 98.9 12 96.0 7 97.8
Argentina 400.6 79.8 84.1 4 96.0 9 92.3
Uruguay 442.2 86.7 89.1 6 96.0 2 90.8
Poland 514.9 98.8 97.8 8 95.0 13 96.1
Israel 480.8 93.2 93.7 12 95.0 14 94.4
Ukraine 480.0 93.0 93.6 2 95.0 2 94.3
Portugal 487.0 94.2 94.5 10 94.5 6 94.5
Vietnam 94.0 3 94.0
Bosnia 464.6 90.4 91.8 2 94.0 4 93.3
Ireland 523.2 100.2 98.8 10 92.5 10 95.7
Bulgaria 480.4 93.1 93.7 12 92.5 6 93.3
Lithuania 497.0 95.8 95.7 12 92.0 5 94.6
Armenia 487.7 94.3 94.5 4 92.0 3 93.5
Greece 484.7 93.8 94.2 10 92.0 10 93.1
Tibet 92.0 2 92.0
Romania 455.6 89.0 90.7 12 91.0 6 90.8
Chile 431.4 84.9 87.8 8 91.0 9 89.5
Bermuda 90.0 4 90.0
Philippines 371.0 74.9 80.5 4 90.0 3 84.6
Cook Islands 89.0 2 89.0
Laos 89.0 2 89.0
Suriname 89.0 4 89.0
Mauritius 388.1 77.7 82.6 3 89.0 5 86.6
Malaysia 499.6 96.3 96.0 6 88.5 7 92.0
Serbia & M. 457.0 89.2 90.8 10 88.5 2 90.5
Turkey 446.2 87.4 89.5 10 88.5 8 89.1
Thailand 459.0 89.5 91.1 12 88.0 6 90.1
W. Samoa 88.0 5 88.0
Mexico 428.9 84.5 87.5 8 88.0 8 87.7
Ecuador 349.8 71.3 78.0 1 88.0 5 86.3
Bolivia 87.0 6 87.0
Iraq 87.0 6 87.0
Neth. Antilles 87.0 2 87.0
Brazil 403.4 80.2 84.4 8 87.0 13 86.0
Indonesia 408.9 81.2 85.1 12 87.0 8 85.8
Kuwait 387.8 77.7 82.5 4 86.5 9 85.3
Costa Rica 444.9 87.2 89.4 1 86.0 89.4
Tonga 86.0 2 86.0
Palestine 394.0 78.7 83.3 4 86.0 4 84.6
Cuba 500.1 96.4 96.0 1 85.0 5 86.8
Fiji 85.0 3 85.0
New Caledonia 85.0 2 85.0
Peru 370.7 74.8 80.5 2 85.0 9 84.2
Libya 84.6 8 84.6
Oman 402.1 80.0 84.2 2 84.5 7 84.4
Jordan 438.6 86.1 88.6 10 84.0 7 86.7
Tunisia 409.1 81.2 85.1 12 84.0 2 84.9
Marshall Isl. 84.0 3 84.0
Pakistan 84.0 4 84.0
Paraguay 357.0 72.51 78.8 1 84.0 6 83.3
Venezuela 357.3 72.6 78.9 1 84.0 6 83.3
Morocco 367.6 74.3 80.1 6 84.0 9 82.4
Iran 433.3 85.2 88.0 8 83.5 9 85.6
Colombia 395.5 78.9 83.5 8 83.5 7 83.5
Puerto Rico 83.5 8 83.5
Un. Arab Em. 472.6 91.8 92.7 4 83.0 6 86.9
Yemen 239.2 52.9 64.7 1 83.0 6 80.4
Qatar 342.8 70.1 77.1 6 83.0 6 80.1
Papua NG 486.6 94.1 94.4 1 82.5 4 84.9
Lebanon 425.8 84.0 87.1 4 82.0 4 84.6
India 434.1 85.4 88.1 2 82.0 19 82.6
Dominican R. 315.4 65.6 73.8 1 82.0 6 80.8
Madagascar 322.3 66.7 74.7 2 82.0 2 78.3
Bahrain 432.0 85.0 87.8 4 81.0 2 85.6
Egypt 407.0 80.8 84.8 4 81.0 5 82.7
Bangladesh 81.0 4 81.0
Honduras 81.0 6 81.0
Mariana Isl. 81.0 2 81.0
Syria 410.9 81.5 85.3 2 80.5 7 81.6
Barbados 80.0 2 80.0
Saudi Arabia 369.0 74.5 80.3 4 79.0 6 79.5
Sri Lanka 79.0 2 79.0
Guatemala 340.2 69.7 76.8 1 79.0 3 78.5
Nepal 78.0 4 78.0
Sudan 77.5 14 77.5
Rwanda 76.0 2 76.0
Eritrea 75.5 4 75.5
Zambia 240.9 53.2 64.9 3 75.0 5 71.2
Kenya 371.5 74.9 80.6 2 74.0 11 75.0
Dominica 73.0 5 73.0
Congo (B.) 288.0 61.0 70.5 1 73.0 7 72.7
Tanzania 358.7 72.8 79.0 2 72.5 8 73.8
Botswana 369.7 74.6 80.4 4 72.15 2 77.2
Uganda 305.7 64.0 72.7 3 72.0 2 72.4
S. Africa 289.0 61.2 70.7 6 72.0 14 71.6
Namibia 272.8 58.5 68.7 2 72.0 2 70.4
Zimbabwe 324.1 67.0 74.9 4 71.5 4 73.2
Nigeria 348.8 71.1 77.8 4 71.0 6 73.7
Jamaica 71.0 12 71.0
St. Vincent 71.0 2 71.0
Cote d'Ivoire 230.9 51.5 63.7 1 71.0 2 68.6
Senegal 289.3 61.2 70.7 2 70.5 5 70.6
Ghana 293.1 61.9 71.1 4 70.0 6 70.5
Mali 270.8 58.2 68.5 1 69.5 8 69.4
Ethiopia 68.5 8 68.5
Congo (K.) 68.0 8 68.0
Guinea 66.5 6 66.5
Mozambique 322.9 66.8 74.7 3 64.0 2 70.4
Cameroon 339.4 69.6 76.7 1 64.0 2 68.2
Centr. Afr. R. 64.0 5 64.0
Sierra Leone 64.0 3 64.0
Gambia 62.0 4 62.0
St. Lucia 62.0 2 62.0
Malawi 232.1 51.7 63.8 3 60.0 3 61.9
Liechtenstein 536.1 102.4 100.4 8 100.4
Macau 532.5 101.8 99.9 6 99.9
N. Ireland 96.3
Latvia 500.3 96.4 96.1 14 96.1
Luxembourg 494.0 95.4 95.3 8 95.3
Moldova 470.8 91.5 92.5 4 92.5
Cyprus 462.8 90.2 91.5 8 91.5
Macedonia 453.7 88.6 90.5 4 90.5
Trinidad & T. 422.9 83.5 86.7 2 86.7
Georgia 420.5 83.1 86.5 2 86.5
Montenegro 415.0 82.2 85.8 4 85.8
Azerbaijan 406.6 80.8 84.8 4 84.8
Kazakhstan 406.3 80.7 84.7 2 84.7
Albania 390.7 78.1 82.9 2 82.9
Algeria 389.9 78.0 82.8 2 82.8
Seychelles 384.7 77.1 82.2 2 82.2
Maldives 81.0
Panama 371.0 74.9 80.5 2 80.5
Swaziland 370.9 74.8 80.5 3 80.5
Tajikistan 79.6
El Salvador 357.7 72.6 78.9 2 78.9
Nicaragua 357.2 72.5 78.8 1 78.8
Belize 339.0 69.5 76.7 1 76.7
Gabon 338.8 69.5 76.6 1 76.6
Burundi 325.7 67.3 75.1 1 75.1
Kyrgyztan 320.4 66.4 74.4 4 74.4
Mauritania 74.1
Zanzibar 308.1 64.4 73.0 2 73.0
Burkina Faso 292.2 61.7 71.0 1 71.0
Comoros 288.3 61.1 70.6 1 70.6
Togo 69.1
Lesotho 273.2 58.5 68.7 2 68.7
Benin 264.1 57.0 67.7 1 67.7
Chad 259.3 56.2 67.1 1 67.1
Niger 209.2 47.9 61.1 1 61.2
Liberia (66.4)
Guinea-Bissao (66.5)
Angola (69.9)
Haiti (70.0)
Sao Tome & P. (70.0)
Somalia (71.8)
Equ. Guinea (72.3)
Djibouti (74.8)
Afghanistan (75.0)
Cape Verde (76.0)
Turkmenistan (79.6)
Uzbekistan (79.6)
Bahamas (84.0)
Micronesia (84.0)
Vanuatu (84.0)
Bhutan (84.2)
Solomon Isl. (84.9)
East Timor (85.4)
Guyana (86.0)
Myanmar (86.7)
Brunei (88.9)
Cambodia (92.0)
Belarus (95.1)
Andorra (97.2)