| APPLETON DEMOGRAPHICS | (from the 2000 Census) |
| | |
| Total population | 1,271 (Male = 631, Female = 640) |
| Average age | 35.29 years |
| | |
| Age Distribution: | |
| 15 or younger | 305 |
| 16-24 | 131 |
| 25-44 | 416 |
| 45-64 | 290 |
| 65+ | 129 |
| | |
| Square miles (land) | 32.75 |
| Population per square mile | 38.81 / sq. mi. |
| Total housing units | 547 |
| Renter-occupied housing units | 58 |
| Average number of household members | 2.81 |
| Average number of rooms | 4.76 |
| Average number of vehicles | 1.52 |
| Median year structure was built | 1968 |
| Median year householder moved in | 1997 |
| Owner-occupied housing units | 422 |
| Average number of household members | 2.63 |
| Average number of rooms | 5.82 |
| Average number of vehicles | 1.20 |
| Median year structure was built | 1979 |
| Median value ($) | $92,200 |
| | |
| Education: | |
| High school graduates (includes equivalency) | 357 (42.7%) |
| Some college, or associate's degree | 198 (23.7%) |
| Bachelor's degree | 119 (14.2%) |
| Master's, professional or doctorate degree | 78 (9.3%) |
| Median household income | $36,615 |